The Structure
Typical floor plan for 1stto 40th Floor
Tentative Floor plan for 1stto 40th Floor (3 & 4 BHK Wing)
The Flat layout of 4 BHK would be similar to 3 BHK only one room would be added and some differences in the dimensions.
The above information is according to the description by the Sales Manager and a bit of imagination, as none of the plans were shown at this pre-launch stage, only some dimensions were disclosed, therefore it may vary a bit from the actual.
It was told that as it is only pre-launch, so only after giving a cheque of Booking amount, a glimpse of the floor plans would be shownbut it will not be given.
Pricing Details
Base Rate Rs. 23,000 psf (3 BHK)
Rs. 22,500 psf (4BHK)
Rs. 30,303 psf (Villas)
Floor Rise Rs. 180 per floor (from 7th floor for 3BHK & 4BHK)
(from 42nd floor for Villas)
Car Parking Rs. 12.6 Lac per car parking
(2 CPs compulsory for 3 BHK)
(3 CPs compulsory for 4BHK & Villas)
Maintenance Rs. 12 psfper month
Total Cost Rs. 7.11 Cr (For a 3BHK at 10th level)
Rs. 8.25 Cr(For a 4BHK at 10th level)
Rs. 21.97 Cr(For a Villa at 44th level)
Payment Schedule
Booking Amount Rs. 18 Lac (3 BHK & 4 BHK)
Rs. 36 Lac(Villa)
After 27 days 10%of the Agreement Value – Booking Amount
After 18 more days 9.9% of the Agreement Value
Other installments will be due as per the progression of work.
It would take around 5 years in completion of the project.
The above prices are valid only till 17th June and it would be increased to about 20%after that.
LODHA’S World One, Lower Parel
Project | Detail related to | Description | Details |
World One | Location | Lower Parel | |
Land details | 17.5 acre plot of Srinivas Cotton Mills | Auctioned by National Textile Corporation in 2005 | |
Development details | 3 residential towers, a high-end shopping avenue and a world-class office building. | ||
Height & Areas | Over 117 storeys (Over 450 meters or 1,450-feet) | Total 300 exclusive homes | |
landscape area | 2 lakh sq ft (5 acres) | ||
Sports club | 80,000 sq ft | Height of 175 feet above ground | |
Cost | Rs 2,000 crore | (approx US$ 440 million). | |
Funding | Customer receipts, debt finance and internal accruals | Received more than Rs1,000 crore from HDFC, Singaporefunds GIC and Temasek | |
Expected Revenue | Rs 5,000 crore | ||
Certification | Gold LEED Certified building | By the GreenBuildingCouncil | |
View | 60 km from the building | 360° views including Bandra Worli Sealink,Race Course & Arabian Sea. | |
Type of flats | 3 & 4 bedroom World Residences | ||
Lavish World Villas with their own private pools | |||
Limited number of duplex World Mansions | |||
Rate | Rs 25,000 per sq ft. | Rs.7.5 to Rs.50 crore ($1.5 million to $12 million) | |
Sales Commencement | End of June, 2010 | ||
Architectural Consultant | Pei Cobb Freed & Partners | New York based | |
Structural Consultant | Leslie E Robertson Associates | New York based | |
Construction by | Samsung Constructions, L&T and Grocon | ||
Technology to be used | High-capacity concrete pumps | Ability to pump to heights over 450 metres | |
High-capacity construction hoists | With a speed of up to 2 m/sec to move men and materials | ||
Super- Structure | High-strength concrete | Supported by large reinforced concrete mats and piles | |
Elevation type | Mega Structure | First time in India | |
Amenities | Club House | 3-level club-house and spa | |
Kitchens | Bulthaup (Germany) | ||
Bath fittings | Antonio Lupi (Italy), Dornbracht (Germany), Gessi (Italy), Villeroy & Boch (Germany/France) | ||
Elevators | Mitsubishi (Japan), Otis (USA) | ||
Flooring | Imported Italian marbles | ||
Safety Measures | Fully automated fire detection and sprinkling systems | ||
Dedicated pressurized fire staircases | |||
High-speed fire lifts | |||
Eco-friendly Measures | 100 per cent water harvesting and recycling | reducing water consumption by upto 50% | |
Using VRV air-conditioning and solar energy for common areas | slashing electricity consumption by over 40 percent | ||
Waste segregation and recycling. | |||
Material to be consumed | 250,000 cubic meters of concrete | ||
35,000 metric tons of steel rebar | |||
14 million man hours. | |||
18 elevators travelling at upto 8 metres/sec | over 25 ft/sec, more than 2½ storeys/sec | ||
Completion | 2014 |
ELEVATION
0 comments:
Post a Comment